Click on the course number to see the bulletin description, prerequisites and additional information that might help you decide if the course is appropriate for you.
The Office of the Registrar has the Yearly Course Planner available for the IEMS Department and the preliminary 3 Quarter Schedule for 2008-2009 is available.
For courses listed as:
- Graduate Courses, please contact Adam Cebulski(gcoord @ iems.northwestern.edu) for registration and course information.
- Undergraduate Courses, please contact Aysha Ali-Ford(aysha-ali @ northwestern.edu) for registration and course information.
- MEM courses, please contact Diane Kessler (dkessler @ northwestern.edu) for registration and course information.
- MMM courses, please contact Diane Rondeau (d-rondeau @ northwestern.edu) for registration and course information.
| 201-0 | Introduction to Statistics |
| 202-0 | Probabililty |
| 210 | Methods, Standards and Work Design |
| 303 | Statistics I |
| 304 | Statistics II |
| 305 | Statistical Methods for Quality Improvement |
| 306 | Decision Analysis |
| 307 | Quality Improvement by Experimental Design |
| 310 | Operations Research |
| 313 | Deterministic Models and Optimization |
| 315 | Stochastic Models and Simulation |
| 317 | Discrete-Event Systems Simulation |
| 325 | Engineering Entrepreneurship |
| 326 | Economics and Finance for Engineers |
| 340 | Field Project Methods |
| 342 | Organizational Behavior |
| 343 | Project Management for Engineers |
| 345 | Negotiations and Conflict Resolution for Engineers (MEM) |
| 373 | Introduction to Financial Engineering |
| 381 | Supply-Chain Modeling and Analysis |
| 382 | Production Planning and Scheduling |
| 383 | Service Operations Management |
| 390 | Systems Management |
| 391 | Industrial Engineering Design |
| 392 | Systems Project Management |
| 393 | Industrial Engineering Design Project |
| 401 | Intermediate Statistics |
| 402 | Engineering Management (MEM) |
| 403 | Accounting Issues for Engineers (MEM) |
| 404 | Financial Issues for Engineers (MEM) |
| 405 | Marketing Issues for Engineers (MEM) |
| 407 | Quantitative Methods for Decision Making |
| 410 | Introduction to Technology Management |
| 411 | Field Research in Organizations |
| 413 | Information Systems and Telecommunications Management |
| 414 | Information Systems Design and Installation |
| 415 | Computer Simulation for Risk and Operations Analysis |
| 419 | Technical Entrepreneurship Inside and Outside the Company (MEM) |
| 424 | Leadership and Organizational Behavior |
| 426-1 | Project Management I |
| 426-2 | Project Management II |
| 427 | Factory Operations Analysis |
| 428 | Quality Engineering Tools |
| 430 | Systems Analysis |
| 432 | Systems Engineering |
| 433 | Theory and Practice of Evaluation |
| 434 | Systems Methodology |
| 435 | Introduction to Stochastic Simulation |
| 436 | Engineering Project Management |
| 437 | Strategic Management for Engineers |
| 445 | Decision and Risk Analysis |
| 450-1 | Mathematical Programming I |
| 450-2 | Mathematical Programming II |
| 452 | Combinatorial Optimization |
| 454 | Large-Scale Optimization |
| 457 | Integer Programming |
| 458 | Advanced Mathematical Programming |
| 459 | Design and Analysis of Heuristics |
| 460-1,2 | Stochastic Models |
| 461 | Advanced Stochastic Models |
| 464 | Advanced Queueing Theory |
| 465 | Simulation Experiment Design and Analysis |
| 466 | Computational Methods in Applied Probability |
| 468 | Stochastic Control |
| 471-1 | Factory Physics I |
| 473 | Financial Engineering II |
| 480-1,2 | Production and Logistics I,II |
| 482 | Routing and Scheduling |
| 483 | Reliability and Maintenance in Production Systems |
| 484 | Inventory and Distribution Systems |
| 485 | Stochastic Models of Manufacturing Systems |
| 486 | Logistics Management (MEM) |
| 487 | Investment Decisions and Engineering Analysis |
| 488 | Economics and Decision Analysis |
| 489 | Transportation Network Design and Operation |
| 490 | Selected Topics in Industrial Engineering |
| 490-0 | Stochastic Optimization |
| 497 | Special Topics in Industrial Engineering (MMM) |
| 499 | Projects |
| 590 | Research |
| Course Number | Course Title |
|---|

